Fuseware’s database systems are continuously scanning and indexing thousands of people and conversations, from where we can draw very interesting insights about what people really enjoy talking about, sharing and what their opinions are of certain brands and products.
Over the world cup, there was a massive spike in Twitter usage and our systems indexed over 100’000 tourists using the medium in South Africa. The following is a list of the most popular retweets of South Africans by South Africans on Twitter during the 2010 Soccer World Cup:
| Rank | Tweet | Number of retweets by SA |
| 1 | trevornoah: after 1 weekend europe wants to ban the vuvuzela- if only they acted this fast when banning slavery :-) | 124 |
| 2 | seppblatter: …i don’t see banning the music traditions of fans in their own country. would you want to see a ban on the fan traditions in your country? | 84 |
| 3 | trevornoah: of course we support you bafana. you think we bought these yellow jerseys cause they look cool? make us proud boys! | 70 |
| 4 | trevornoah: dear europe to show that we have no hard feelings over the vuvuzela we have decided to give u weather that reminds u of home. | 63 |
| 5 | garethcliff: http://yfrog.com/j3orukj >>>he looks happy | 60 |
| 6 | zodiacfacts: #zodiacfacts #pisces are considered to be too ephemeral and sensitive to lead a normal day to day life | 59 |
| 7 | skepticsheep: "i have no special talents. i am only passionately curious." ~albert einstein | 58 |
| 8 | lindsaybiz: uruguay staying at vineyard hotel, newlands. go there and bang some drums all night or just call 021 657-4500 at 3am & ask for suarez | 57 |
| 9 | gussilber: south africans, do not do the mexican wave at soccer city on friday! it’s a trick to get us to drop our vuvuzelas. | 54 |
| 10 | lance_peterson: @garethcliff “i’m surprised england fans booed. i thought they were asleep” – arsene wenger. legend. | 54 |
| 11 | seppblatter: to answer all your messages re the vuvuzelas. i have always said that africa has a different rhythm, a different sound.. | 53 |
| 12 | melanieminnaar: rt @jobvinesa: jobvine.co.za: restaurant manager – fourways, r11k p/m (johannesburg, south africa) apply now at http://tinyurl.com/34c6kxb | 52 |
| 13 | akianastasiou: google to employees: ‘mac or linux, but no more windows http://bit.ly/bhzvod | 49 |
| 14 | trevornoah: just saw a japanese supporter crying after the loss. his eyes were so small his tears were coming out as mist. | 44 |
| 15 | techcentral: techcentral latest, sa youngsters choose mxit over facebook – http://bit.ly/c3is2o | 42 |
| 16 | staffordmasie: just spoke 2 friend working @ twitter head office in usa. za definitely the reason they’re having capacity problems :) wow!!! viva vuvuzela! | 42 |
| 17 | jonathan_witt: @garethcliff who lives in a pineapple under the sea? spongebob squarepants! who died in the oil spill because of bp? spongebob squarepants. | 42 |
| 18 | trevornoah: bafana out of the world cup. look on the bright side. 23 more south africans to blow the vuvuzela! | 41 |
| 19 | leighannmol: this am near ct a white corsa bakkie hit a dog & carried on driving. plate: cy 289384. dog alive but injured, with the spca. name & sha | 41 |
| 20 | sinnsrestaurant: retweet this msg & u may win a dinner for 2 at sinn’s valued at r300! winner announced on twitter 20 july. @sinnsrestaurant | 41 |
We have appended this to a list of the most popular users in the world cup, in terms of how many people retweeted what they said. The numbers are limited to one retweet per person to remove spammers. Take a look below:
| Twitter Name | Number of retweets by SA followers | |
| 1 | garethcliff | 1075 |
| 2 | trevornoah | 906 |
| 3 | akianastasiou | 664 |
| 4 | khayadlanga | 411 |
| 5 | djfreshsa | 397 |
| 6 | gussilber | 318 |
| 7 | davidkau1 | 296 |
| 8 | timeslive | 288 |
| 9 | revrunwisdom | 221 |
| 10 | simondingle | 212 |
| 11 | ewnupdates | 207 |
| 12 | leighannmol | 206 |
| 13 | 2oceansvibe | 197 |
| 14 | heatsouthafrica | 194 |
| 15 | seppblatter | 185 |
| 16 | casperrasper | 183 |
| 17 | mailandguardian | 176 |
| 18 | ivovegter | 174 |
| 19 | comradesipho | 172 |
| 20 | lindsaybiz | 170 |
The following is a list of the most popular hashtags on Twitter during the same period. Almost all of them are world cup related.
| Hashtag | Mentions in SA |
| #worldcup | 127215 |
| #wc2010 | 36988 |
| #kakabadboy | 21470 |
| #ger | 20924 |
| #esp | 18678 |
| #bra | 15448 |
| #ned | 14759 |
| #por | 13094 |
| #rsa | 12898 |
| #nowplaying | 12270 |
| #ff | 10817 |
| #arg | 8312 |
| #fb | 8076 |
| #fifa | 7990 |
| #gha | 7956 |
| #uru | 7905 |
| #bafana | 7404 |
| #eng | 6901 |
| #usa | 6100 |
| #vuvuzela | 5979 |
| #mundial | 4890 |
| #mostpopularlies | 4715 |
| #design | 4684 |
| #south | 4594 |
| #diasemglobo | 4540 |
| #fra | 4459 |
| #mex | 4370 |
| #web | 4057 |
| #par | 3986 |
| #inspiration | 3961 |
| #soccer | 3950 |
| #ita | 3888 |
| #worldcup2010 | 3676 |
| #prk | 3537 |
| #civ | 3507 |
| #zimbabwe | 3479 |
| #chi | 3269 |
| #teamfollowback | 3254 |
| #southafrica | 3156 |
| #ghana | 3008 |
| #aus | 3006 |
| #jpn | 2970 |
| #kor | 2532 |
| #np | 2501 |
| #swc | 2436 |
| #fail | 2412 |
| #den | 2370 |
| #thingsilove | 2320 |
| #cmr | 2250 |
| #capetown | 2188 |
| #wc | 2139 |
| #srb | 2049 |
| #live | 1995 |
| #2010wc | 1986 |
| #generations | 1932 |
| #svk | 1916 |
| #south-africa | 1905 |
| #hon | 1873 |
| #justsaying | 1835 |
| #twibbon | 1804 |
| #nzl | 1782 |
| #football | 1765 |
| #bafanabafana | 1704 |
| #gre | 1656 |
| #africa | 1632 |
| #nga | 1622 |
| #svn | 1602 |
| #forçadunga | 1587 |
| #alg | 1564 |
| #world | 1554 |
| #1 | 1527 |
| #spain | 1485 |
| #of | 1476 |
| #iconfess | 1462 |
| #sui | 1425 |
| #fashion | 1412 |
| #followfriday | 1382 |
| #germany | 1354 |
| #1goal | 1345 |
| #portfolio | 1317 |
| #wavingflag | 1300 |
| #theresalwaysthat1 | 1195 |
| #bestseller | 1189 |
| #nowwatching | 1178 |
| #swc2010 | 1155 |
| #tophit | 1130 |
| #quote | 1112 |
| #wimbledon | 1098 |
| #ihatequotes | 1096 |
| #cup | 1067 |
| #afrihost | 1059 |
| #listeningto | 1057 |
| #football-http | 1036 |
| #randomtweet | 1020 |
| #shoutout | 1018 |
| #nãotempreço | 974 |
| #f1 | 938 |
| 927 | |
| #earring | 926 |
| #ifhiphopwashighschool | 913 |
| #kickoffconcert | 888 |
| #eclipse | 884 |
| #wk2010 | 883 |
| #england | 877 |
| #truestory | 869 |
| #book | 850 |
| #follow | 837 |
| #cricket | 821 |
| #proudlysouthafrican | 819 |
| #brazil | 813 |
| #scores | 793 |
| #selebi | 791 |
| #bb11 | 787 |
| #necklace | 784 |
| #twitterafterdark | 775 |
| #rugby | 748 |
| #epicfail | 739 |
| #free | 716 |
| #vuvuzelas | 715 |
| #thatisall | 707 |
| #gardening | 694 |
| #lastfm | 691 |
| #life | 691 |
| #music | 687 |
| #asyouwere | 679 |
| #gautrain | 678 |
| #fifaworldcup | 665 |
| #random | 663 |
| #botswana | 655 |
| #sa | 643 |
| #ibb | 642 |
| #2010 | 641 |
| #yournotmytype | 632 |
| #iphone | 626 |
| #paulogier | 617 |
| #inhighschool | 610 |
| #love | 609 |
| #blackstars | 593 |
| #wm2010 | 581 |
| #twittersongs | 579 |
| #oilspill | 560 |
| #news | 554 |
| #worldcupnews | 542 |
| #travel | 536 |
| #wakawaka | 535 |
| #tel4rent | 529 |
| #smh | 526 |
| #fact | 524 |
| #tinychat | 522 |
| #bp | 516 |
We are excited to announce an unparalleled level of insight into online customers through our unique social media reports for companies. Leveraging our team of researchers and analysts, and our systems scanning the social web for insights, we are able to provide the following reports:
We are proud to present our original research and data into the minds and demographics of South African tweeters.
Up until now, no extensive Twitter study has been conducted for South Africa. Fuseware has profiled millions of tweets from South Africa and tens of thousands of users to better understand the South African Tweeter. We have aggregated this information into dozens of graphs and word clouds for easy reading and dissemination.
It contains insights and demographics about what SA tweets about, when they tweet, what they tweet with and how often they do it.
The report is available absolutely free to look at and use (with attribution to Fuseware) at this link:
http://www.fuseware.net/reports/sa-twitter-2010/
There has been much going on in this side of the world lately, and we are now looking to hire two more competent individuals to add to our team. We are looking for someone who’s key values are honesty, integrity and transparency. Out of the box thinking and personal drive are weighted much more importantly than raw experience. With that said, here are the technical skills we are looking for:
Minimum two years experience in developing C# and ASP.Net applications
Excellent knowledge of relational databases (MS Sql / Mysql) a must.
Some background in data analysis or data mining is necessary.
PHP knowledge is a plus, but not necessary.
Our offices are based in Parow in Cape Town, and on site development is a requirement. If you or someone you know matches this profile, send their contact details through to contact [at] fuseware [dot] net.
Facebook, among all other things, is about connecting people together online. Many businesses have had amazing success on Facebook, although admittedly a lot of them are consumer facing.
There are those that think that Facebook has no place for big business-to-business corporations, but I tend to disagree. Whether you are marketing to a consumer or to another business, in both cases you are really just connecting with another person. Facebook has over 400 million registered users, many of whom login every single day. There are CEOs, corporate decision makers, C-level executives and thought leaders on Facebook, the kinds of people B2B businesses market to. Yes, a lot of them are only there to share photos and chat with their friends, but having a presence on Facebook will hardly ever hurt a company’s reputation.
If a user sees your company on Facebook, chances are they won’t want to immediately stop what they’re doing and buy into your service. If, however, they see you again the next day on another networking site when they are in business mode, I believe they are a lot more likely to consider your business. Creating and marketing a fan page has such a low cost and barrier to entry and every single bit of exposure helps. The power of Facebook comes when a marketing campaign targets the correct market segment as accurately as a laser, and focuses clearly on those individuals that can bring in business and their close network of friends. This can involve custom Facebook applications, groups, fan pages or even Facebook ads, but corporate exposure and brand awareness really is priceless when it’s shared among a correctly targeted network.
Facebook is a much more personal network than the others, so you can’t just shove an elevator pitch in there and hope to achieve success. As a B2B business, you need to get personal too and connect with those individuals that match your target market. In many ways it’s much easier doing this as a B2B business, since the typical customer base is a lot smaller and so a lot easier to manage and connect with online.
Also, never forget the possible SEO benefits Facebook can give you for your company website! There are just too many opportunities to ignore on this social network, and even if people aren’t going to respond to hard sells on Facebook, they will see and remember your brand.