<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuseware Social Insights &#187; News</title>
	<atom:link href="http://www.fuseware.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuseware.net</link>
	<description>Fuseware Social Insights</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:49:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Our Systems are Showing on Twitter regarding the Libyan Crisis</title>
		<link>http://www.fuseware.net/libyan-crisis-twitter/</link>
		<comments>http://www.fuseware.net/libyan-crisis-twitter/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.fuseware.net/?p=469</guid>
		<description><![CDATA[Our research platforms are often used by brands for monitoring their online reputation and researching consumer insights. However, the results also become quite useful in the midst of breaking news that leverages the social networks for communication. Since our systems monitor what is being said on these social networks, we can monitor the coverage of [...]]]></description>
			<content:encoded><![CDATA[<p>Our research platforms are often used by brands for monitoring their online reputation and researching consumer insights. However, the results also become quite useful in the midst of breaking news that leverages the social networks for communication. Since our systems monitor what is being said on these social networks, we can monitor the coverage of an event such as the Libyan crisis, in real-time.</p>
<p>Twitter is the top medium being used to spread information regarding the devastating events happening in Libya right now. Here are some of the results we have found:<br />
<img src="http://www.fuseware.net/wp-content/uploads/2011/02/Screenshot-8.png" alt="" title="Overview" width="843" height="208" class="aligncenter size-full wp-image-470" /><br />
Overall, the words indicate strong indicators of violence in the region, and also mirror the support that countries such as Germany and Britain are providing to the people of Libya. The overall sentiment is positive, which is indicative of how people are reporting in neutral terms, or are expressing their positive outlook on the impending collapse of a long-standing regime. The emotional word cloud gives more insight into emotions used in these tweets:<br />
<img src="http://www.fuseware.net/wp-content/uploads/2011/02/top-emotions.png" alt="" title="top emotions" class="aligncenter size-full" /><br />
Some of the most influential tweets of today include the following:<br />
<img src="http://www.fuseware.net/wp-content/uploads/2011/02/influential-tweets.png" alt="" title="influential tweets" width="929" height="890" class="aligncenter size-full wp-image-472" /><br />
The top occupations if people spreading the message on Twitter indicate there is a professional bias towards journalists and writers, with photographers also covering the events as they unfold:<br />
<img src="http://www.fuseware.net/wp-content/uploads/2011/02/top-occupations.png" alt="" title="top occupations" width="464" height="238" class="aligncenter size-full wp-image-476" /><br />
The top locations indicate which countries are spreading Libyan based information the most. Egypt, the Netherlands and Britain or among the top sources.<br />
<img src="http://www.fuseware.net/wp-content/uploads/2011/02/top-locations.png" alt="" title="top locations"  class="aligncenter size-full" /><br />
The top hashtags (Twitter keywords) are focused on key areas of the struggle, namely to do with Gaddafi and the events that occured on February 17th, 2011.<br />
<img src="http://www.fuseware.net/wp-content/uploads/2011/02/top-hashtags.png" alt="" title="top hashatgs" class="aligncenter size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuseware.net/libyan-crisis-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Fuseware Realtime Twitter Trends</title>
		<link>http://www.fuseware.net/realtime-twitter-trends/</link>
		<comments>http://www.fuseware.net/realtime-twitter-trends/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 10:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[twitter trends]]></category>

		<guid isPermaLink="false">http://www.fuseware.net/?p=455</guid>
		<description><![CDATA[To showcase a small snippet of the data that we analyze in our Social Insights Platform, we are proud to show you our Realtime Twitter trends page. It shows what the latest and greatest conversations are happening on Twitter in a given region, complete with Hashtags, influencers and conversation word clouds. Currently, we only support [...]]]></description>
			<content:encoded><![CDATA[<p>To showcase a small snippet of the data that we analyze in our Social Insights Platform, we are proud to show you our <a href="http://trends.fuseware.net">Realtime Twitter trends</a> page. It shows what the latest and greatest conversations are happening on Twitter in a given region, complete with Hashtags, influencers and conversation word clouds.</p>
<p>Currently, we only support realtime trends for South Africa, but we will soon release free real-time trends for many more countries. <a href="http://trends.fuseware.net">Take a look </a>and let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuseware.net/realtime-twitter-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Fuseware Social Insights</title>
		<link>http://www.fuseware.net/introducing-fuseware-social-insights/</link>
		<comments>http://www.fuseware.net/introducing-fuseware-social-insights/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 09:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[market research technology]]></category>
		<category><![CDATA[social insights]]></category>
		<category><![CDATA[social media analysis]]></category>

		<guid isPermaLink="false">http://www.fuseware.net/?p=451</guid>
		<description><![CDATA[We have recently overhauled our website to better reflect our brand image and what we stand for. Fuseware has always been about social media research and analysis, and now we are proud to announce our market research technology product. This product is the culmination of everything Fuseware has represented over its lifespan into something that [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently overhauled our website to better reflect our brand image and what we stand for.</p>
<p>Fuseware has always been about social media research and analysis, and now we are proud to announce our market research technology product.  This product is the culmination of everything Fuseware has represented over its lifespan into something that companies can use to better understand their customers.</p>
<p>It is a self-administered online platform that helps companies and agencies perform market research in real-time. You can enter any keywords of your choice (for example, a brand name or product, or even a market such as “cape town” or “gothic shirts”), and our platform scours the web to bring back researched results about those keywords. We offer insightful visualizations into this data through charts, word clouds and a sleek interface that shows only the most relevant results for your searches.</p>
<p>This is a product that we use in-house to aid our own clients, and believe the world should be able to get access to this innovative tool at the same time. We offer a 1 week trial for any company that wants to see how this tool can benefit their business. Besides decreasing traditional market research costs, it allows rapid analysis of what is being said about any topic, fuelling product development, marketing campaigns and customer awareness initiatives. </p>
<p>Take a test drive for yourself at <a href="http://insights.fuseware.net">insights.fuseware.net</a>. We always look forward to <a href="/contact/">feedback</a> from our clients, and are always open to <a href="/about/partnering/">partnership</a> opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuseware.net/introducing-fuseware-social-insights/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fuseware is Hiring!</title>
		<link>http://www.fuseware.net/fuseware-is-hiring/</link>
		<comments>http://www.fuseware.net/fuseware-is-hiring/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.fuseware.net/?p=299</guid>
		<description><![CDATA[Fuseware is on the lookout for some talented Ruby on Rails developers to join our team! Go to www.fuseware.net/careers to see the requirements and apply.]]></description>
			<content:encoded><![CDATA[<p>Fuseware is on the lookout for some talented Ruby on Rails developers to join our team!</p>
<p>Go to <a href="http://www.fuseware.net/careers">www.fuseware.net/careers</a> to see the requirements and apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuseware.net/fuseware-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg Experiencing User-Fueled Meltdown</title>
		<link>http://www.fuseware.net/digg-experiencing-user-fueled-meltdown/</link>
		<comments>http://www.fuseware.net/digg-experiencing-user-fueled-meltdown/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[nestle]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.fuseware.net/?p=294</guid>
		<description><![CDATA[One of the top social media aggregation sites on the web, Digg, recently released a complete overhaul of its site design and functionality. The new service now focuses much more on mainstream media related content from large publishers, such as Mashable.com, CNN.com and BBC.co.uk. Along with a scaled back site design and many bugs, many [...]]]></description>
			<content:encoded><![CDATA[<p>One of the top social media aggregation sites on the web, <a href="http://www.digg.com">Digg</a>, recently released a complete overhaul of its site design and functionality. The new service now focuses much more on mainstream media related content from large publishers, such as Mashable.com, CNN.com and BBC.co.uk. Along with a scaled back site design and many bugs, many users are boycotting the site in favour of alternative social media sharing websites, such as <a href="http://www.reddit.com">Reddit</a>.</p>
<p>In the previous version of the site, users were all given equal opportunities to share content that they created and found on the Internet. With the new change, people find it unacceptable that large publishers have been given so much power, and are abandoning the website in their masses.</p>
<p>August 30th, 2010, was designated &#8220;Abandon Digg&#8221; day, where the user base of Digg would migrate to Reddit and delete their accounts. As this unfolds, it is interesting to monitor the behavioural patterns of the tens of thousands of people that are unhappy with the site. Almost every post on Digg has as its top comments something to do with how bad the site has become. Digg&#8217;s redesign has fueled a very negative viral downward spiral which has caught on with a large portion of the community. Whether the massive boycotts are adequate punishment for the redesign is not important, but what is important is how quickly information and an idea can spread on the Internet between large masses of users.</p>
<p>Brands must be extremely careful as they engage in the Internet space, because one slip-up can indeed fuel a worldwide viral outbreak of commentary that may be highly negative. The recent <a href="http://www.guardian.co.uk/sustainable-business/nestle-facebook">Nestle fiasco</a> shed some light on this, and showed how much a brand can be damaged if the wrong type of news slips out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuseware.net/digg-experiencing-user-fueled-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuseware is Hiring Two Developers</title>
		<link>http://www.fuseware.net/fuseware-is-hiring-two-developers/</link>
		<comments>http://www.fuseware.net/fuseware-is-hiring-two-developers/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[job spec]]></category>
		<category><![CDATA[two developers]]></category>

		<guid isPermaLink="false">http://www.fuseware.net/?p=204</guid>
		<description><![CDATA[There has been much going on in this side of the world lately, and we are now looking to hire two more competent individuals to add to our team. We are looking for someone who&#8217;s key values are honesty, integrity and transparency. Out of the box thinking and personal drive are weighted much more importantly [...]]]></description>
			<content:encoded><![CDATA[<p>There has been much going on in this side of the world lately, and we are now looking to hire two more competent individuals to add to our team. We are looking for someone who&#8217;s key values are honesty, integrity and transparency. Out of the box thinking and personal drive are weighted much more importantly than raw experience. With that said, here are the technical skills we are looking for:</p>
<p>Minimum two years experience in developing C# and ASP.Net applications<br />
Excellent knowledge of relational databases (MS Sql / Mysql) a must.<br />
Some background in data analysis or data mining is necessary.<br />
PHP knowledge is a plus, but not necessary.</p>
<p>Our offices are based in Parow in Cape Town, and on site development is a requirement. If you or someone you know matches this profile, send their contact details through to contact [at] fuseware [dot] net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuseware.net/fuseware-is-hiring-two-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuseware enrolls in Cape Town Entrepreneurship Competition 2010</title>
		<link>http://www.fuseware.net/cape-town-entrepreneurship-competition-2010/</link>
		<comments>http://www.fuseware.net/cape-town-entrepreneurship-competition-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CTEC 2010]]></category>

		<guid isPermaLink="false">http://www.fuseware.net/?p=170</guid>
		<description><![CDATA[Fuseware has recently enrolled in the CTEC 2010. The City of Cape Town today announced the launch of the Cape Town Entrepreneurship Competition 2010, which will not only reward the City’s best entrepreneur, but also help to further expand entrepreneurship in Cape Town. Funding of R1,8 million was approved by the Council at its meeting [...]]]></description>
			<content:encoded><![CDATA[<p>Fuseware has recently enrolled in the CTEC 2010.</p>
<p>The City of Cape Town today announced the launch of the Cape Town Entrepreneurship Competition 2010, which will not only reward the City’s best entrepreneur, but also help to further expand entrepreneurship in Cape Town.</p>
<p>Funding of R1,8 million was approved by the Council at its meeting today. Of this R600 000-00 will be used to fund the competition and the balance of R1,2 million will be utilised for the long-term development of Cape Town’s entrepreneur networks.</p>
<p>The competition will focus on technology and innovation in the fields of Biotechnology, Telecom and Media, Information and Communication Technology (ICT), Clean Technology, Healthcare and Social Entrepreneurship. The winner of the Cape Town competition will have an opportunity to participate in the Global Entrepreneurship Competition in Barcelona in June later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuseware.net/cape-town-entrepreneurship-competition-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Finally Getting into Search Engine Optimization?</title>
		<link>http://www.fuseware.net/google-search-engine-optimization/</link>
		<comments>http://www.fuseware.net/google-search-engine-optimization/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.fuseware.net/?p=167</guid>
		<description><![CDATA[A recent blog post directly from the Google monolith states that they recently performed an analysis and optimization of their SEO across every one of their websites and services. They even have a detailed report of what they considered important with an official SEO report (PDF). Google states that these optimizations are intended to not [...]]]></description>
			<content:encoded><![CDATA[<p>A recent blog post directly from the Google monolith states that they recently performed an analysis and optimization of their SEO across every one of their websites and services. They even have a detailed report of what they considered important with an<a href="http://www.google.com/webmasters/docs/google-seo-report-card.pdf"> official SEO report</a> (PDF).</p>
<p>Google states that these optimizations are intended to not only help search engines understand the content of their pages better, but also to improve their users&#8217; experience when visiting their sites. Even though Google.com is the most visited domain in the world, even they understand the power of SEO.</p>
<p>Even the simplest changes in a website structure and contents can lead to great benefits in how search engines see you, and how many people eventually click on your website link in the results pages. If you aren&#8217;t sure what SEO actually is, there is a <a href="http://googlewebmastercentral.blogspot.com/2009/06/seo-starter-guide-now-available-in-40.html">great SEO starter guide available here</a> (also a post from Google).</p>
<p>Of course, if you don&#8217;t want to go through all the trouble of analyzing and optimizing your website, Fuseware does SEO as one of its <a href="http://www.fuseware.net/services/">core competencies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuseware.net/google-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

